| Image | Coin Name  | Size  | # | How Many | Status  | |
|---|
 | 2005 Maryland | 1.5" | | 9 coins | Available | |
 | Acadia | 1.5" | | 1 coin | Available | |
 | Alaska Brass 2005 | 1.5" | | 3 coins | Available | |
 | Arkansas Geocachers Association (Bronze) | 1.75" | | 1 coin | Available | |
 | California 2005 | 1.5" | | 3 coins | Available | |
 | California Wooden Nickel | 1.5" | | 4 coins | Available | |
 | Canine Cachers | 1.5" | | 2 coins | Available | |
 | Canine Cachers v2 | 1.5" | | 2 coins | Available | |
 | CCGC CITO | " | | 2 coins | Available | |
 | Central Oklahoma Geocachers | 1.75" | | 1 coin | Available | |
 | CITO 2006 | 1.5" | | 1 coin | Available | |
 | Compass Rose Geocoin | 1.75" | | 2 coins | Available | |
 | Conejo | 1.5" | | 1 coin | Available | |
 | Delaware | 1.5" | | 1 coin | Available | |
 | EU Geocoin | 1.75" | | 5 coins | Available | |
 | Finland 2006 | 1.5" | | 2 coins | Available | |
 | GBA (Fault Line) | " | | 2 coins | Available | |
 | GCC April 2006 | 1.75" | | 1 coin | Available | |
 | GCC March 2006 | 1.5" | | 1 coin | Available | |
 | GCC Selective Availability Green | 1.75" | | 1 coin | Available | |
 | Geocachers of West Tennessee 2006 | 1.5" | | 2 coins | Available | |
 | Georgia 2006 (Stone Mountain) | 1.5" | | 2 coins | Available | |
 | Geowoodstock3
Trade w/Stressmaster | 1.5" | | 1 coin | Available | |
 | German Bronze 2005 | 2" | | 1 coin | Available | |
 | Golden Dragon 2005 Gold LE | 1.75" | | 1 coin | Available | |
 | Harriman Pirates Geocoin | 1.5" | | 2 coins | Available | |
 | Hurricane Katrina Geocoin | 1.5" | | 2 coins | Available | |
 | Idaho 2006 - Blank | 1.75" | | 1 coin | Available | |
 | Iowa 2005 | 1.5" | | 2 coins | Available | |
 | Kansas 2006 | " | | 2 coins | Available | |
 | LIGO (Bronze) | 1.5" | | 2 coins | Available | |
 | Louisiana 2006 | 1.75" | | 1 coin | Available | |
 | Maine 2005 Geocoin | 1.5" | | 2 coins | Available | |
 | MIGO 2005 | 1.5" | | 3 coins | Available | |
 | Minnesota | 1.5" | | 2 coins | Available | |
 | Mount McKinley Geocoin - 2005 - Bronze | 1.75" | | 4 coins | Available | |
 | Nevada | 1.5" | | 2 coins | Available | |
 | New Jersey Geocoin 2005 | 1.5" | | 4 coins | Available | |
 | New Mexico - 2005 | 2" | | 3 coins | Available | |
 | North Carolina | 1.5" | | 1 coin | Available | |
 | North Dakota 2005 | 1.75" | | 3 coins | Available | |
 | Pennsylvania 2005 - Bronze | 1.75" | | 9 coins | Available | |
 | Prague 2006 | 1.5" | 638 | 1 coin | Available | |
 | Scotland | 1.75" | | 1 coin | Available | |
 | Screw Geocoins 2005 | 1.5" | SGJ4 | 1 coin | Available | |
 | Signal Geocoin | " | | 1 coin | Available | |
 | South African | " | | 2 coins | Available | |
 | South Carolina 2005 | 1.5" | | 2 coins | Available | |
 | Sweet Lake City Nightcaching Event | 1.5" | | 1 coin | Available | |
 | Temecula Valley Geocachers | 1.5" | | 1 coin | Available | |
 | Tennessee Micro (Gold)
Bought 02/09/06 | 1" | | 1 coin | Available | |
_Front100_Front100-thumb.jpg) | Texas 2005 | 1.5" | | 4 coins | Available | |
 | Texas Geocaching - Autumn 2005 | 2" | | 1 coin | Available | |
 | Tiki-4 (Nickel) | 1.5" | | 25 coins | Available | |
 | Tiki-4 - Copper | " | | 25 coins | Available | |
 | Tiki-4 LE (Black Nickel) | 1.5" | | 2 coins | Available | |
 | Tiki-4 Wooden Nickel | 1.5" | 100 | 1 coin | Available | |
 | UK 2005 | 1.5" | | 3 coins | Available | |
 | USA 2005 Antique Finish | 1.5" | | 1 coin | Available | |
 | USA 2006
Bought 01/07/06 | 1.5" | | 1 coin | Available | |
 | USA 2006
Bougtht 01/07/06 | 1.5" | | 1 coin | Available | |
 | VIGPS 2005 | 1.5" | | 1 coin | Available | |
 | Wales (Antique/Silver) | 1.5" | | 1 coin | Available | |
 | Wisconsin | 1.5" | | 2 coins | Available | |
 | Wyoming (Bronze) | 1.5" | | 2 coins | Available | |