| Image | Coin Name  | Size  | # | How Many | Status  | |
|---|
 | 2005 Maine | 1.5" | | 1 coin | Available | |
 | 2006 CITO coin | 1.5" | | 1 coin | Available | |
 | Alaska (Brass) 2005 | 1.5" | | 1 coin | Available | |
 | Anthus coin | " | | 1 coin | Available | |
 | Arkansas (AGA) 2006 | " | | 1 coin | Available | |
 | California Micro 2006 Geocoin | 1" | | 1 coin | Available | |
 | California Wooden Nickel | 1.5" | | 1 coin | Available | |
 | Canine Cachers | 1.5" | | 1 coin | Available | |
 | Canine Cachers v2
my coin has a gold dog, not colored | 1.5" | | 1 coin | Available | |
 | CCGC CITO | " | | 1 coin | Available | |
 | Emerald Valley Cachers | 1.75" | | 1 coin | Available | |
 | GBA (Faultline) LE (gold) | " | | 1 coin | Available | |
 | GBA Spring 2006 | " | | 1 coin | Available | |
 | Hurricane Katrina Geocoin | 1.5" | | 1 coin | Available | |
 | Indiana 2005 | 1.5" | | 1 coin | Available | |
 | Kansas-KSWader | 1.5" | | 1 coin | Available | |
 | Louisiana - 2006 Edition | 1.75" | | 2 coins | Available | |
 | motogrrl Memorial Geocoin
sent 1 in trade 8/31 | 1.5" | | 2 coins | Available | |
 | New Mexico - 2005 | 2" | | 1 coin | Available | |
 | North Dakota 2005 | 1.75" | | 1 coin | Available | |
 | Oklahoma / TAG | " | | 1 coin | Available | |
 | Pennsylvania 2005 - Bronze | 1.75" | | 1 coin | Available | |
 | RCGDS-NUTS GeoCoin | 1.5" | | 1 coin | Available | |
 | Rhode Island | 1.5" | | 2 coins | Available | |
 | Rhode Island 2006 | 1.75" | | 1 coin | Available | |
 | South Carolina Geocachers | 1.5" | | 1 coin | Available | |
 | Texas Bluebonnet 2006 Polished Nickel | 2" | | 1 coin | Available | |
 | The Orange Geocoin | 1.75" | | 1 coin | Available | |
 | Washington 2005 | 1.5" | | 1 coin | Available | |
 | Wisconsin 2005 | 1.5" | | 1 coin | Available | |