| Image | Coin Name  | Size  | # | How Many | Status  | |
|---|
 | Applewomyn 2007 (ant copper) | 1.5" | | 1 coin | Available | |
 | Cache Police | 1.5" | | 2 coins | Available | |
 | Cacher Needs Maintenance | 1.5" | | 1 coin | Available | |
 | Cape Cod Geocaching 'Track The Wave' | 1.65" | | 3 coins | Available | |
 | Certified Geocoin Addict (satin gold) | 1.5" | | 1 coin | Available | |
 | Certified Geocoin Addict LE (polished nickel) | 1.5" | | 2 coins | Available | |
 | Chrisgun
totally gone | 1.5" | | 1 coin | Available | |
 | Christ Centered Caching - Curves Ahead | 1.5" | | 2 coins | Available | |
 | City of Greenfield Parks | 1.5" | | 2 coins | Available | |
 | Coin Image Placeholder Coin 2005 (Sold Out!) | 1.5" | | 2 coins | Available | |
 | Coinfusion 2006 LE (black nickel) | 1.5" | | 1 coin | Available | |
 | Czech 2006 (Silver) | " | | 4 coins | Available | |
 | Deaf Awareness (green) | 1.75" | | 1 coin | Available | |
 | Deaf Awareness (orange) | 1.75" | | 1 coin | Available | |
 | Deaf Awareness (yellow) | 1.75" | | 1 coin | Available | |
 | Earth Day 2008 (gold) | 1.5" | | 1 coin | Available | |
 | Earth Phoenix (black nickel) | 1.75" | | 1 coin | Available | |
 | Earth Phoenix LE (gold) | 1.75" | | 1 coin | Available | |
 | Eat, Meet & Greet (GCC 2007-04) | 1.75" | | 2 coins | Available | |
 | Ellandel's Malaysia 2008 (black nickel) | 1.5" | | 1 coin | Available | |
 | Ellandel's Malaysia 2008 (gold) | 1.5" | | 1 coin | Available | |
 | Ellandel's Malaysia 2008 (nickel) | 1.5" | | 1 coin | Available | |
 | Fallen Heroes 2008 (gold) | 1.5" | | 1 coin | Available | |
 | First to Find Christmas 2007 | 1.5" | | 1 coin | Available | |
 | Friends of Geocaching #1 Portneuf | 1.5" | | 1 coin | Available | |
 | FTF Celtic Knot (antique nickel) | 1.5" | | 1 coin | Available | |
 | FTF Celtic Knot (black nickel) | 1.5" | | 1 coin | Available | |
 | FTF Celtic Knot (copper) | 1.5" | | 1 coin | Available | |
 | FTF Celtic Knot LE (gold)
special trades only | 1.5" | | 1 coin | Available | |
 | FTF v2 | 1.5" | | 1 coin | Available | |
 | Geo Hugs | 1.75" | | 1 coin | Available | |
 | GGA 2008 LE (gold) | 1.5" | | 2 coins | Available | |
 | Greatest Cache (ant gold)
oval | 1.75" | | 1 coin | Available | |
 | Greatest Cache (ant silver)
oval | 1.75" | | 1 coin | Available | |
 | Grenlandsmafiaen 2008 (gold) | 1.5" | | 1 coin | Available | |
 | Interlake Tourism Association | 1.5" | | 1 coin | Available | |
 | Iraqi Freedom (ant copper) | 1.5" | | 1 coin | Available | |
 | Iraqi Freedom (gold) | 1.5" | | 1 coin | Available | |
 | ISAF/CA Geocoin (ant gold) | 1.75" | | 2 coins | Available | |
 | ISAF/CA Geocoin LE (ant nickel) | 1.75" | | 2 coins | Available | |
 | It's Not About the Numbers (red) | 1.5" | | 4 coins | Available | |
 | Jack Russell Terrier (gold) | 1.5" | | 1 coin | Available | |
 | Jack Russell Terrier (nickel) | 1.5" | | 1 coin | Available | |
 | Jack Russell Terrier LE (black nickel) | 1.75" | | 2 coins | Available | |
 | JoelMart | 1.5" | | 1 coin | Available | |
 | Love & Loyalty LE (black nickel) | 1.5" | | 2 coins | Available | |
 | Maine 2005 | 1.75" | | 3 coins | Available | |
 | MallorGeo 2008 First Compass Rose | 1.5" | | 1 coin | Available | |
 | Massachusetts LE (antique bronze) | 1.5" | | 3 coins | Available | |
 | Medusa (ant copper) | 1.5" | | 1 coin | Available | |
 | Medusa LE (ant gold) | 1.5" | | 1 coin | Available | |
 | Medusa XLE (ant silver) | 1.5" | | 1 coin | Available | |
 | Mermaid Swag (copper) | 1.75" | | 1 coin | Available | |
 | Mother Hen LE (gold) | 1.5" | | 1 coin | Available | |
 | Mythical Phoenix (black nickel) | 1.75" | | 1 coin | Available | |
 | Mythical Phoenix LE (gold) | 1.75" | | 1 coin | Available | |
 | Native American Moon (ant silver) | 1.5" | | 1 coin | Available | |
 | Native American Moon (bronze)
trade pending | 1.5" | | 1 coin | Available | |
 | Okinawa 2008 (nickel) | 1.5" | | 4 coins | Available | |
 | OusKonNé & Cétyla 2008 (satin silver) | 1.5" | | 1 coin | Available | |
 | Pilot172 LE (copper) | 1.5" | | 1 coin | Available | |
 | Pilot172 LE (silver) | 1.5" | | 1 coin | Available | |
 | Randaddy 2007 (silver)
trade pending - only 40 made | 1.75" | | 1 coin | Available | |
 | Rhein-Nahe 2007 LE (black nickel) | 1.5" | | 1 coin | Available | |
 | Rising Phoenix (black nickel) | 1.75" | | 1 coin | Available | |
 | Rising Phoenix LE (gold) | 1.75" | | 1 coin | Available | |
 | Schuylkill County Geocachers 2007 Antique Silver | 1.75" | | 2 coins | Available | |
 | Scincus 50 (pol gold) | 1.5" | | 1 coin | Available | |
 | Scott-N8ZUS | " | | 2 coins | Available | |
 | Sextant AE (ant silver/gold)
Special trades - only 20 made | 1.5" | | 1 coin | Available | |
 | Sign of the Zodiac (ant gold) | 1.5" | | 1 coin | Available | |
 | Sign of the Zodiac LE (black nickel) | 1.5" | | 1 coin | Available | |
 | Sign of the Zodiac LE (pol silver) | 1.5" | | 1 coin | Available | |
 | Sign of the Zodiac XLE (pol gold) | 1.5" | | 1 coin | Available | |
 | Signal 2007 Christmas LE (silver) | 1.5" | | 1 coin | Available | |
 | Singapore 2006 (S) | 1.25" | | 1 coin | Available | |
 | Snowboarding Geocoin | 1" | | 4 coins | Available | |
 | South Pole Benchmark | 1.5" | | 1 coin | Available | |
 | Sputnik LE (ant silver) | 1.5" | | 2 coins | Available | |
 | Sputnik XLE (black nickel) | 1.5" | | 2 coins | Available | |
 | Sputnik XLE (gold) | 1.5" | | 2 coins | Available | |
 | Stone of Rosetta (ant gold) | 1.5" | | 1 coin | Available | |
 | Suncatcher 2007 (gold) | 1.5" | | 1 coin | Available | |
 | Sundial (AG) | " | | 1 coin | Available | |
| Sundial 2008 Two Tone N/G | 2" | | 1 coin | Available | |
 | SwedenHawk (black nickel) | 1.5" | | 1 coin | Available | |
 | SwedenHawk (nickel) | 1.5" | | 1 coin | Available | |
 | Texas 2005 | 1.5" | | 2 coins | Available | |
 | The Moose Forest LE (ant gold) | 1.5" | | 1 coin | Available | |
 | USA 2005 | 1.5" | | 5 coins | Available | |
 | USA 2006 | 1.5" | | 3 coins | Available | |
 | Wildcoin 2008 (ant gold) | 1.5" | | 1 coin | Available | |
 | Wildcoin 2008 (ant silver) | 1.5" | | 1 coin | Available | |
 | Wyoming Douglas County Converse | 1.5" | | 1 coin | Available | |