| Image | Coin Name  | Size  | # | How Many | Status  | |
|---|
 | Allinfun 2006 Pokerchip Set -- V2
25 Numbered Sets; Vinyl Waterproof Labels | 1.75" | | 20 coins | Available | |
 | Team OleOmi-Allinfun LE100 Antique Bronze
Square GC Trackable w/custom icon Trade for LE, HTF | 1.75" | yep | 10 coins | Available | |
 | Team OleOmi-Allinfun LE140 Antique Copper
Square GC trackable/custom icon | 1.75" | yep | 18 coins | Available | |
 | Team OleOmi-Allinfun LE200 Black Nickel
Square GC Trackable w/custom icon | 1.75" | yep | 28 coins | Available | |
 | AeroHound Geocoin | 1.5" | | 1 coin | Available | |
 | All Season Caching - Spring (Nickel)
RE | 1.25" | | 1 coin | Available | |
 | All Season Caching - Winter (Black Nickel)
LE | 1.25" | | 1 coin | Available | |
 | All Seasons Caching - Spring (BN)
LE | 1.75" | | 1 coin | Available | |
 | All-Season Caching - Summer Geocoin - LE | 1.5" | | 1 coin | Available | |
 | All-Season Caching - Winter Geocoin
Numbered; GC trackable | 1.5" | | 1 coin | Available | |
 | American Caching (Antique Gold) | 2" | | 1 coin | Available | |
 | American Caching LE (Antique Copper) | 2" | | 1 coin | Available | |
 | Anthus Firefighter | 1.5" | | 3 coins | Available | |
 | Appalachian Trail Antique Bronze: MD | 1.75" | | 1 coin | Available | |
 | Appalachian Trail Antique Bronze: WV | 1.5" | | 2 coins | Available | |
 | Appalachian Trail Virginia Antique Bronze | 1.75" | | 1 coin | Available | |
 | Appalachian Trail 2006 Bronze GA-ME Standard | 1.75" | | 1 coin | Available | |
 | Appalachian Trail 2006 GA-ME LE Silver | 1.75" | | 1 coin | Available | |
 | Appalachian Trail LE Antique Silver: WV | " | | 1 coin | Available | |
 | Appalachian Trail Virginia LE Antique Silver | 1.75" | | 1 coin | Available | |
 | Arizona Geocachers 2006 Copper | 1.75" | | 1 coin | Available | |
 | Bailey Nippon (Japan) 2006 | 1.75" | | 1 coin | Available | |
 | Balla & Silly | 1.75" | | 1 coin | Available | |
 | Benchmark - Lewis & Clark Trackable | 1.5" | | 1 coin | Available | |
 | Bluelamb | 1.5" | | 1 coin | Available | |
 | Brawny Bear AB | 2" | | 3 coins | Available | |
 | Cache Run Gold | 1.5" | | 2 coins | Available | |
 | Caching Between the Poles - South Pole Gold LE | 1.5" | | 1 coin | Available | |
 | Caching Between the Poles--North Pole Bear 2006 LE Gold | 1.5" | | 1 coin | Available | |
 | California 2005 | 1.5" | | 1 coin | Available | |
 | California Wooden Nickel
Trackable | 1.5" | | 1 coin | Available | |
 | Canada Geocoin 2005 | 1.5" | | 1 coin | Available | |
 | CITO coin 2006 | 1.5" | | 1 coin | Available | |
 | Coin Image Placeholder Coin 2005 (Sold Out!) | 1.5" | | 3 coins | Available | |
 | Coin Quest Survival Coin 2005 | 1.5" | | 2 coins | Available | |
 | Compass Rose 2006
LE or HTF trades | 1.75" | | 1 coin | Available | |
 | DarrylW4 & Firefly03 2006 (Bronze) | 1.5" | | 1 coin | Available | |
 | Deep In The Heart of Texas | 1.5" | | 1 coin | Available | |
 | DuncanClan 2006 GeoCoin | 1.5" | | 2 coins | Available | |
 | DutchBoy Personal Geocoin | 1.5" | | 1 coin | Available | |
 | Eagle61 2006 Antique/Silver | 1.5" | | 2 coins | Available | |
 | Ellis Island Standard | 1" | | 1 coin | Available | |
 | English (EGG) | 1.75" | | 1 coin | Available | |
 | Evil Micro (Silver)
Standard | 1" | | 1 coin | Available | |
 | Family Caching Coin | 1.75" | | 1 coin | Available | |
 | First Finders- 2006 Regular Edition | " | | 1 coin | Available | |
 | Found It
Black Nickel | 1.5" | | 1 coin | Available | |
 | Fox & The Hound | 1.5" | | 1 coin | Available | |
 | Frozen Bone Cache Zone Run (bronze) | 1.5" | | 1 coin | Available | |
 | Full Set of 5 Coins Florida Landmark Series 2006
Trading as a set only | 1.75" | | 1 coin | Available | |
 | Fundamental and Venlis 2006 | 2" | | 1 coin | Available | |
 | GCC - Great Seal (May 2006) | 1.5" | | 1 coin | Available | |
 | GCC - 012 -Poison Ivy (July 06) | 1.5" | | 1 coin | Available | |
 | GCC - Clamshell June 2006
w/Simulated gemstones (2) pearl (1) & pin | 2" | | 1 coin | Available | |
 | GCC March CYSMN? | 1.5" | | 3 coins | Available | |
 | Geo Tiki - King Mojo
LE200 | 1.75" | 178 | 1 coin | Available | |
 | Geocacher University | " | | 3 coins | Available | |
 | Geocaching - All In One | 1.5" | | 1 coin | Available | |
 | GeoJamboree 4 -- 2006 | 1.75" | | 1 coin | Available | |
 | GeoWoodstock 4 - 2006
GC trackable | 1.75" | | 1 coin | Available | |
 | Germany World Championship 2006 - Silver
GC Trackable | 2" | | 1 coin | Available | |
 | Germany World Championship gold
GC Trackable | 2" | | 1 coin | Available | |
 | Green Man | 1.5" | | 3 coins | Available | |
 | Haughton's Hunters | 1.5" | | 1 coin | Available | |
 | Hazards of Caching #2 | 1.75" | | 1 coin | Available | |
 | Hazards of Caching v1
First coin in series; low mintage | 1.75" | | 1 coin | Available | |
 | Hobo Dude
GC Trackable | 1.5" | | 1 coin | Available | |
 | Irish Hunter 2006 (Antique Bronze) | 1.5" | | 1 coin | Available | |
 | Jan and the Percey Boys Coin | 1" | | 1 coin | Available | |
| John Harrison Bronze | 1.75" | | 1 coin | Available | |
| John Harrison Silver | 1.75" | | 1 coin | Available | |
 | Kansas 2006 (Polished Gold) | 1.5" | | 1 coin | Available | |
 | Kansas Sunshine
Numbered--GC Trackable Black Nickel | 1" | | 7 coins | Available | |
 | Kids Geocoin
GC trackable | 2" | | 1 coin | Available | |
 | Log Book | " | | 3 coins | Available | |
.jpeg_Front300-thumb.jpg) | London Phone Box | 2" | | 1 coin | Available | |
 | Lower Mainland Geocachers (LMGA) | 1.75" | | 1 coin | Available | |
 | Lucky Lephrachaun | 1.75" | | 1 coin | Available | |
 | Luxembourg 2006
GC Trackable | 1.75" | | 2 coins | Available | |
 | Made in China GC Trackable
Nickel | 1.5" | | 1 coin | Available | |
 | Maine 2005 | 1.5" | | 1 coin | Available | |
 | Manhattan Urban Cachers 2006 (3-Coin Set)
w/ pigeon coin sets 92 | 1.5" | | 1 coin | Available | |
 | Manhattan Urban Cachers Flying Pigeon 2006
92 | 1.5" | | 1 coin | Available | |
 | Memorial Day 2006 | 1.75" | | 1 coin | Available | |
| Micro Loggerhead (C) | 1" | | 1 coin | Available | |
 | Micro Loggerhead (S) | 1.75" | | 1 coin | Available | |
 | Micro micro | 1" | | 1 coin | Available | |
 | Micro-Mini 2006 | 1" | | 2 coins | Available | |
 | Midwest GeoBash Event 2006 | 2" | | 1 coin | Available | |
 | MIGO 2005 Refurbished | 1.5" | | 1 coin | Available | |
 | Minnesota MnGCA | 1.75" | | 5 coins | Available | |
 | mtn-man's Admin Brick Geocoin - Reviewer | 2" | | 1 coin | Available | |
 | MustangJoni - Limited Edition Silver
GC Trackable | 1.75" | | 1 coin | Available | |
 | NAVSTAR geocoin (crake) | 2" | | 1 coin | Available | |
 | NEOGEO 2006 | 1.5" | | 1 coin | Available | |
 | nielsenc - 2005 Caching Around The World Silver | 1.5" | | 1 coin | Available | |
 | Not Another Micro 2006 Antique Silver | 1.5" | | 1 coin | Available | |
 | Not Another Micro Camo Silver 2006 | 1.5" | | 4 coins | Available | |
 | Not Another Micro! 2005
2005 | 1.75" | 152 | 1 coin | Available | |
 | Orange County, CA Orange
From an Orange County Cacher! | 1.75" | | 1 coin | Available | |