| Image | Coin Name  | Size  | # | How Many | Status  | |
|---|
 | Alien 2006 Black Nickel + Pin | 1.25" | | 1 coin | Available | |
 | Appalachian Trail Antique Bronze: MA | 1.75" | | 1 coin | Available | |
 | Cachers for the Cure | 1.75" | | 2 coins | Available | |
 | California 2006 | 1.75" | | 2 coins | Available | |
 | Castle Man's Star Geocoin | 1.75" | | 1 coin | Available | |
 | Crowesfeat30 (S) | 1.75" | | 1 coin | Available | |
 | DorkFish (black nickel) | " | | 1 coin | Available | |
 | Elchrich Elch Geocoin - Gun | 1.5" | | 1 coin | Available | |
 | Feel Like A Nut! | 1.75" | | 1 coin | Available | |
 | Florida Landmark Series 2006 Castillo San Marcos
activated and adoptable | 1.75" | 181 | 1 coin | Available | |
 | Florida Landmarks - Crooked River Lighthouse
activated and adoptable | 1.5" | 181 | 1 coin | Available | |
 | Forty-n-Eight Washington Quarter (Ant Silver) + Pin | 1.75" | | 2 coins | Available | |
 | Geocache America | 1.75" | | 1 coin | Available | |
 | geodiamond - Antique Gold | 1.5" | | 1 coin | Available | |
 | GeoPumpkin | 1.75" | | 1 coin | Available | |
 | GeoSwag Club - June 2006 - Caching w/ Kids | 1.75" | | 1 coin | Available | |
 | King Boreas 1000th Hide - brass | 1.75" | | 4 coins | Available | |
 | LandSharkz 2006 | 2.25" | | 1 coin | Available | |
 | Michigan/MIGO 2006 | 1.5" | | 1 coin | Available | |
 | Mississippi 2006 | 1.75" | | 1 coin | Available | |
 | Night Cachers | 1.5" | | 2 coins | Available | |
 | Nutlady 2006 Antique Bronze
+ pin | 1.75" | | 1 coin | Available | |
 | Project Ape: Silver | 2" | | 1 coin | Available | |
 | Tank Hounds - Basset Hound Rescue | 1.5" | | 1 coin | Available | |
 | Turtletoes 2006 (Nickel)
some trades or $7.50 ea | 1.5" | | 1 coin | Available | |
 | TurtleToes (Gold)
Some trades or $7.50 | 1.5" | | 1 coin | Available | |
 | U.F.O. They're Here For The Geocaching! | " | | 5 coins | Available | |