| Image | Coin Name  | Size  | # | How Many | Status  | |
|---|
 | 2005 Team 4HappyCats
Wooden Nickel | 1.5" | | 2 coins | Available | |
 | Acadia National Park Geocoin - Gold | " | | 1 coin | Available | |
 | Alabama 2005 - Pewter | 1.5" | | 2 coins | Available | |
 | Arizona Geocachers 2006 (C) | 1.75" | | 1 coin | Available | |
 | ARK-MO Geocachers 2006 | " | | 1 coin | Available | |
 | Arkansas (AGA) 2006 | " | | 1 coin | Available | |
 | Bluegilfisherman Wooden nickel | 1.5" | | 1 coin | Available | |
 | Cache the Fever Geocoin LE With Color | 1.75" | | 1 coin | Available | |
 | Canine Cachers | 1.5" | | 3 coins | Available | |
 | Canine Cachers v2 | " | | 1 coin | Available | |
 | Celtic Cross Geocoin | 1.5" | | 1 coin | Available | |
 | Celtic Cross-Second Edition | 1.5" | | 1 coin | Available | |
 | CITO 2006 | " | | 1 coin | Available | |
 | Delaware 2005 (Silver) | 1.5" | | 2 coins | Available | |
 | Dreamin Eagle (B) | 1.5" | | 2 coins | Available | |
 | Dry Creek Geocachers | 1.5" | | 1 coin | Available | |
 | Elchrich Elch: Black Nickel | 1.5" | | 1 coin | Available | |
 | Emergency Response 2006 | 1.5" | | 1 coin | Available | |
 | Facedances Wooden Nickel | 1" | | 1 coin | Available | |
 | Finland 2006 | 1.5" | | 3 coins | Available | |
 | GAA | 1.5" | | 2 coins | Available | |
 | GAA gold w/ black | 1.5" | | 1 coin | Available | |
 | GBA (Fault Line) | 1.5" | | 1 coin | Available | |
 | GC&PC 2006-08 Tools of the Trade | 1.5" | | 1 coin | Available | |
 | GCC - (11) - The Pearl (Jun 2006) | 2" | | 3 coins | Available | |
 | GCC - Can You See Me Now? (Mar 2006) | 1.5" | | 3 coins | Available | |
 | GCC - Stained Glass (April) | 1.75" | | 3 coins | Available | |
 | GCC May 2006: Great Seal | " | | 3 coins | Available | |
 | GCC: Locationless RIP | 1.5" | | 1 coin | Available | |
 | Geocoin Club 12 Jul 2006 | " | | 3 coins | Available | |
 | GeoPoker Run Event 2006 | 1.75" | | 1 coin | Available | |
 | Georgia 2006 (Stone Mountain) | 1.5" | | 2 coins | Available | |
 | GOWT 2006 | 1.5" | | 1 coin | Available | |
 | GroundHog Holiday 2006 | 1.75" | | 2 coins | Available | |
 | HFGcC #4 Stickpile | 2" | | 1 coin | Available | |
 | IJump Wooden Nickel | 1.5" | | 1 coin | Available | |
 | Illinois 2006 | " | | 1 coin | Available | |
 | Indiana 2005 | 1.5" | | 2 coins | Available | |
 | Iowa 2005 | 1.5" | | 1 coin | Available | |
| Kansas | 1.75" | | 1 coin | Available | |
 | Kansas-KSWader | 1.5" | | 1 coin | Available | |
 | KevinG68 | 1.5" | | 1 coin | Available | |
 | Lamp Post | 2" | | 1 coin | Available | |
 | Lighthouse Series - Block Island, RI (B) | 1.75" | | 1 coin | Available | |
 | Lighthouse Series - Block Island, RI (G) | 1.75" | | 1 coin | Available | |
 | Long Island 2006 (LIGO) (bronze) | 2" | | 2 coins | Available | |
 | Louisiana - 2006 Edition | 1.75" | | 1 coin | Available | |
 | Made in China GC Trackable
Gold | 1.5" | | 1 coin | Available | |
 | Maine 2005 | 1.5" | | 2 coins | Available | |
 | Michigan (MIGO) 2005 | 1.5" | | 1 coin | Available | |
 | Midwest GeoBash Event 2006 | 2" | | 1 coin | Available | |
 | Minnesota | 1.5" | | 2 coins | Available | |
 | Mississippi 2006 | 1.5" | | 1 coin | Available | |
 | Nacaya SE Gun | 1.5" | | 1 coin | Available | |
 | Nebraskache Geocorn | " | | 1 coin | Available | |
 | New Jersey 2005 | 1.5" | | 2 coins | Available | |
 | Nielsenc 2006 St. Patricks Day | " | | 1 coin | Available | |
 | North Carolina 2006 | 1.75" | | 2 coins | Available | |
 | PaNoWeGe Kids Cache Coin 2005 - Gold | 1.5" | | 1 coin | Available | |
 | PaNoWeGe Kids Cache Coin 2005 - Silver | 1.5" | | 1 coin | Available | |
 | Pennsylvania 2005 (Bronze) | 1.75" | | 2 coins | Available | |
 | Prague 2006 | 1.75" | | 1 coin | Available | |
 | Project Ape: Silver | 2" | | 1 coin | Available | |
 | RCGDS-NUTS GeoCoin | 1.5" | | 2 coins | Available | |
 | Res2100 Ontario (bronze) 2005 | 1.5" | | 1 coin | Available | |
 | Right Wind Wacko wooden nickel | 1.5" | | 1 coin | Available | |
 | San Diego 2005 | 1.5" | | 1 coin | Available | |
 | San Francisco 2005 | 1.5" | | 1 coin | Available | |
 | Scotland 2006 | 1.75" | | 1 coin | Available | |
 | Signal - January 2006 | " | | 1 coin | Available | |
 | SilverMarc's New York City Silver | 1.5" | | 1 coin | Available | |
 | SilverMarc's Cache Stash Wooden Nickel | 1.5" | | 2 coins | Available | |
 | SirGerald 2005 | 1.5" | | 1 coin | Available | |
 | Skirtlifter 2006 | 1.75" | | 1 coin | Available | |
 | South Carolina 2005 | 1.5" | | 2 coins | Available | |
 | Team Hydnckr Wooden Nickel | 1.5" | | 1 coin | Available | |
 | Team Lightning Bugs wooden nickel | 1.5" | | 1 coin | Available | |
 | Terracaching Terracoin - Series 1 | 1.75" | | 1 coin | Available | |
 | Texas 2005 | 1.5" | | 1 coin | Available | |
 | Texas Geocaching - Autumn 2005 | 2" | | 4 coins | Available | |
 | TFTC | 1.5" | | 7 coins | Available | |
 | USA 2005 | 1.5" | | 2 coins | Available | |
 | USA 2006 | 1.5" | | 4 coins | Available | |
 | Vermont - 2006 | 1.5" | | 2 coins | Available | |
 | Washington 2005 | 1.5" | | 3 coins | Available | |
 | Wisconsin 2005 | 1.5" | | 1 coin | Available | |
 | Wisconsin Coulee Region Cachers - WCRC | 1.5" | | 1 coin | Available | |
 | Wyoming (Bronze) | " | | 1 coin | Available | |
 | Yorkshire 2006 (Silver) | " | | 1 coin | Available | |