| Image | Coin Name  | Size  | # | How Many | Status  | |
|---|
 | 2005 Team 4HappyCats | 1.5" | | 1 coin | Available | |
 | Arkansas (AGA) 2006 | " | | 1 coin | Available | |
 | Canada | 1.5" | | 1 coin | Available | |
 | China 2006 Gold | 1.5" | | 1 coin | Available | |
 | China 2006 Silver | 1.5" | | 1 coin | Available | |
 | Coin Image Placeholder Coin 2005 (Sold Out!) | 1.5" | | 1 coin | Available | |
 | GBES Rally 2006
Only LE and rare trades please | 1.75" | | 2 coins | Available | |
 | GCC - (10) - Great Seal (May 2006) | 1.5" | | 1 coin | Available | |
 | GeoWoodstock 5 Attendee | 1.75" | | 2 coins | Available | |
 | Geowoodstock VI GW6 | " | | 2 coins | Available | |
 | I survived coin quest | 1.5" | | 3 coins | Available | |
 | Indiana Micro LE- silver | 1" | | 1 coin | Available | |
 | Manhattan Urban Cachers Flying Pigeon 2006 | 1.5" | | 2 coins | Available | |
 | Michigan (MIGO) 2005 | 1.5" | | 1 coin | Available | |
 | Milestone 2000 Copper | 1.5" | | 1 coin | Available | |
 | Motogrrl Memorial | 1.75" | | 1 coin | Available | |
 | N.U.T.S. About Geocaching! | 1.75" | | 1 coin | Available | |
 | NOLEFAN9399 Geocoin | 1.5" | | 1 coin | Available | |
 | Not Another Micro Camo 2006 | 1.75" | | 1 coin | Available | |
 | Not Another Micro LE 2006 | 1.5" | | 1 coin | Available | |
 | RCGDS-NUTS GeoCoin | " | | 2 coins | Available | |
 | RedWing Dave | " | | 1 coin | Available | |
 | Rock & Crystal - Satin Gold | " | | 1 coin | Available | |
 | Rock&Crystal's Camo Heart
New batch as of 12/1/06 | 1.5" | | 10 coins | Available | |
 | Rock&Crystal's Camo Heart | 1.5" | | 8 coins | Available | |
 | Rupert2 Wooden Nickel | 1.5" | | 1 coin | Available | |
 | Texas 2005 | 1.5" | | 7 coins | Available | |
_Front100_Front100-thumb.jpg) | Utah | 1.5" | | 1 coin | Available | |
 | Wyoming bronze | 1.5" | | 1 coin | Available | |