| Image | Coin Name  | Size  | # | How Many | Status  | |
|---|
 | 2bugs Puyallup Apple | " | | 1 coin | Available | |
 | CanineCachers v.2 | " | | 1 coin | Available | |
 | Ceramic Plate Dutch | " | | 1 coin | Available | |
 | Ceramic Plate Flemish | " | | 1 coin | Available | |
 | 10 Year Multi - Geoswag - Mardi Gras | 1.75" | | 1 coin | Available | |
| 10 Years Of Geocaching Multi Event - Michigan | 1.75" | | 1 coin | Available | |
_Front100-thumb.jpg) | 11-11-11 Multi Event Geocoin | " | | 1 coin | Available | |
 | 2006 Emergency Response - Silver | 1.5" | | 1 coin | Available | |
 | 2Bugs Geocoin | 1.5" | | 1 coin | Available | |
 | Age of Discovery 2008 Gold | 1.5" | | 1 coin | Available | |
 | American Cacher (G) | " | | 1 coin | Available | |
 | Avroair 2007 Antique Silver | 1" | | 1 coin | Available | |
| Best Friends LE Nickel | " | | 1 coin | Available | |
 | Breaking Down the Walls - gold/bronze | 1.5" | | 1 coin | Available | |
 | Christmas Love 2009 Nickel/Blue/Love | 2" | | 1 coin | Available | |
 | CITO 2007 | " | | 1 coin | Available | |
 | Coinucopia Event 2009 Satin Silver | 1.5" | | 1 coin | Available | |
 | Dear Santa Ornament 2006 (Red) | 1.5" | | 1 coin | Available | |
 | Discover Your World - Monument Valley Geocoin, AB | 1.75" | | 1 coin | Available | |
 | Donauschwaben-Schwarzwald (ant silver) | 1.5" | | 1 coin | Available | |
 | Dragon Spinner ROT 13 (AS)
Activated/adoptable | " | | 1 coin | Available | |
 | Dragonfly (Ryder2 & Better Half) | 1.5" | | 1 coin | Available | |
 | Fliegenpilz 2006 - Polished Gold | 1.5" | | 1 coin | Available | |
 | Forum Community Coin (G) | " | | 2 coins | Available | |
 | Forum Community Coin (N) | " | | 2 coins | Available | |
 | Four Elements (G) | " | | 1 coin | Available | |
 | GC&PC - (27) - Butterfly & Ladybugs (May 2008) | " | | 1 coin | Available | |
 | GC&PC (17) July 2007 - Celebrate Summer | 1.75" | | 1 coin | Available | |
 | GC&PC 2006-11 Autumn Leaves | 1.75" | | 1 coin | Available | |
 | GC&PC Merry Christmas | 1.75" | | 1 coin | Available | |
 | GCC - Clamshell June 2006 | 2" | | 1 coin | Available | |
 | GCC February Ghosts of Caching Past | 1.75" | | 1 coin | Available | |
 | GCC June 2010 Cache Hard or Die | " | | 1 coin | Available | |
 | GCC March 2006 | 1.5" | | 1 coin | Available | |
 | GCC May 2006: Great Seal | " | | 1 coin | Available | |
 | GCC May 2010 Celebrating 10 years | " | | 1 coin | Available | |
 | GCC Nov 2009 Caching Along the Lines Satin Silver | 1.75" | | 1 coin | Available | |
 | Geocoin Poker Challenge Marker 2007 Antique Gold MWGB | 2" | | 1 coin | Available | |
 | Geocoin Thief 2007 Nickel
Activated | " | | 1 coin | Available | |
 | GeocoinFest 2007 (B) | 2" | | 1 coin | Available | |
 | Geocoins Through the Ages 02 Napoleon 2007 Antique Copper | 1.75" | | 1 coin | Available | |
 | Geocoins Through the Ages 02 Napoleon 2007 Nickel | 1.75" | | 1 coin | Available | |
 | Hazard//Perry County 2007 Geocache Event | 1.5" | | 1 coin | Available | |
 | HerrK & Lassie - Cologne Geocoin
Nontrackable Numbered | 1.75" | | 1 coin | Available | |
 | HFGcC #05 Bison Tube
Special trades | 1" | | 1 coin | Available | |
 | HFGcC #07 Ammo Can
very special trades only | " | | 1 coin | Available | |
 | HFGcC #08 News Box
Very special trades | " | | 1 coin | Available | |
 | HFGcC #10 Park Bench | " | | 1 coin | Available | |
| HFGcC #11 Magnetic Keyholder Hide
special trades | " | | 1 coin | Available | |
| HFGcC #12 Tree Hole Hide
special trades | " | | 1 coin | Available | |
| Hollywood Benchmark | " | | 1 coin | Available | |
 | Jaybee's 2005 Gold | 1.25" | | 1 coin | Available | |
 | Jaybee's 2005 Silver-Glow | 1.25" | | 1 coin | Available | |
 | JukeBox Memories LE N | " | | 1 coin | Available | |
 | Kini RE Geocoin | 1.65" | | 1 coin | Available | |
 | Kiss Me I'm Irish Event - Copper | 1.5" | | 1 coin | Available | |
 | LadyBee4T & Lord Yatchman
Antique Silver | 1.5" | | 1 coin | Available | |
 | Let It Snow 2007 Black Nickel
Non trackable | 2" | | 1 coin | Available | |
 | Lightning Jeff / Walkabout Meli 2005 | 1.75" | | 1 coin | Available | |
 | Maine 2007 | 1.5" | | 1 coin | Available | |
 | Message In A Bottle - Pink/Silver
It's % O'Clock Somewhere USYoopers | 2.25" | | 1 coin | Available | |
 | Michigan (MIGO) 2006 | 1.5" | | 2 coins | Available | |
 | Michigan MIGO Fall 2006 | 1.5" | | 1 coin | Available | |
 | Michigan MIGO Fall 2007 Antique Copper | 1.5" | | 1 coin | Available | |
 | Michigan MIGO Spring 2006 | 1.5" | | 1 coin | Available | |
 | Michigan MIGO Summer 2007 Bronze | 1.5" | | 1 coin | Available | |
 | Michigan MIGO Winter Social 2006 | 1.5" | | 1 coin | Available | |
 | Midwest Geobash
special trades | " | | 1 coin | Available | |
 | Midwest Geobash 2006 | 2" | | 3 coins | Available | |
 | Midwest Geobash 2007 | 1.75" | | 1 coin | Available | |
 | Midwest Geobash 2007 Passing the Torch | 2" | | 1 coin | Available | |
| Midwest Geobash 2012
With Proxy | " | | 1 coin | Available | |
 | Mission Impossible Event 2006 | 1.5" | | 1 coin | Available | |
 | MrJiffy's Summer Meltdown - Black Nickel | " | | 1 coin | Available | |
 | MWGB 2008 | " | | 1 coin | Available | |
 | New Year 2010 Gold | 1.75" | | 1 coin | Available | |
 | NoleFan & KimbyJ Just Married (black nickel) | 1.5" | | 1 coin | Available | |
 | Oak Coins Holiday Coin | 1.75" | | 1 coin | Available | |
 | OKIC 2007 (bronze) | 1.75" | | 1 coin | Available | |
 | Pathfinders Club | " | | 1 coin | Available | |
 | Pennsylvania 2009 Geocoin
Wire Wrapped--Special Trades only | " | | 1 coin | Available | |
| Pirates Plunder (AG) | 1.5" | | 1 coin | Available | |
 | RC Firetruck (Gold) | " | | 1 coin | Available | |
 | SILVER - SW Michigan Chili Cook off 2008 | 1.5" | | 1 coin | Available | |
 | Stitch In Time, RE (BN) | 1.75" | | 1 coin | Available | |
 | TGBear 2007 Trackable PIN (S) | 1.75" | | 1 coin | Available | |
 | Tiki Stomp Event | " | | 1 coin | Available | |
 | tsun Christmas Elf 2008 | " | | 1 coin | Available | |
 | USA 2005 | 1.5" | | 1 coin | Available | |
 | Vogtland (AS) | 1.5" | | 1 coin | Available | |
 | Whitewater Event 2007 LE Copper | 2" | | 1 coin | Available | |
 | Wisconsin Coulee Region Cachers 2005 | 1.5" | | 1 coin | Available | |
 | Zodiac LEO 2006 Gold | 1.5" | | 1 coin | Available | |