|
|
 |
A note from KarelKraak:
I am interested in almost all gc-trackable coins...
|
There are 25 coins in this view.
1
|
| Image | Coin Name  | Size  | # | How Many | Status  | |
|---|
 | IRC Poffertjesevent 2006 - Black Nickel | 1.5" | | 1 coin | Available | |
 | ARK-MO Geocachers 2006 | " | | 1 coin | Available | |
 | Czech 2006 (Gold) | " | | 1 coin | Available | |
 | Czech 2006 (Silver) | " | | 1 coin | Available | |
 | Dutch Micro - Silver | 1" | | 1 coin | Available | |
 | EGG | 1.75" | | 1 coin | Available | |
 | Finland | 1.5" | | 1 coin | Available | |
 | Honeychile | " | | 1 coin | Available | |
 | Jan and the Percey Boys | 2" | | 1 coin | Available | |
 | Kansas 2005 bronze | 1.5" | | 1 coin | Available | |
 | Kansas Sunshine | 1" | | 1 coin | Available | |
 | London Phone Box Geocoin | " | | 1 coin | Available | |
 | London Round Geocoin | " | | 1 coin | Available | |
 | Mississippi | 1.5" | | 1 coin | Available | |
 | Mississippi - LE (BN) | 1.5" | | 1 coin | Available | |
 | mtn-man's Admin Brick Geocoin - Reviewer | 2" | | 1 coin | Available | |
 | North Carolina 2006 | 1.75" | | 1 coin | Available | |
 | NPS Acadia | 1.5" | | 1 coin | Available | |
 | Robert personal coin | 1.5" | | 1 coin | Available | |
 | Scotland 2006 | 1.75" | | 1 coin | Available | |
 | Skully & Mulder gold | 1.75" | | 1 coin | Available | |
 | SLCNCE Event | 1.5" | | 1 coin | Available | |
 | Southern Ontario Cachers | 1.5" | | 1 coin | Available | |
 | Twin Peaks | " | | 1 coin | Available | |
 | VGC Coin Karelkraak (BN) | 1.75" | | 1 coin | Available | |
1
Coin is part of a Trading List
Coin is part of a Coin Edition
Copy coin (and photo) to your own Trading List
Update your coin
|
|