| Image | Coin Name  | Size  | # | How Many | Status  | |
|---|
 | AppleWomyn Fall 2006 | 1.5" | PC____ | 1 coin | Available | |
 | Cat Geocoin Copper Edition | 1.5" | CG____ | 1 coin | Available | |
 | Crake Global Caching | 1.75" | CR____ | 1 coin | Available | |
 | Crake ThreeRoses Autumn | " | | 1 coin | Available | |
 | Crake ThreeRoses ice | " | | 1 coin | Available | |
 | Crake ThreeRoses Midnight | " | | 1 coin | Available | |
 | Dartmoor National Park | 1.5" | PC____ | 1 coin | Available | |
 | Feng Shui Compass Geocoin | 1.75" | FS____ | 1 coin | Available | |
 | Finland 2006 | 1.5" | FN____ | 2 coins | Available | |
 | Finnish Tram geocoin LE (satin nickel)
100 coins made, trade only for LE coins | 1.75" | EV____ | 1 coin | Available | |
 | Frögley 2006 LE Gun | 1.5" | ER____ | 1 coin | Available | |
 | Fundamental and Venlis (copper) | 1.75" | PC____ | 1 coin | Available | |
 | GCC - 2006 December | 1.75" | CC____ | 1 coin | Available | |
 | GCC February 2006 | 1.5" | CC____ | 1 coin | Available | |
 | Geocaching - Highly Addictive (Ni) | 2" | PC____ | 1 coin | Available | |
 | Ham Radio Geocoin | 1.5" | PC____ | 1 coin | Available | |
 | LizardToadz Toad Decypher Coin + pin
Special trade | 2" | PC____ | 1 coin | Available | |
 | Log Book | " | | 1 coin | Available | |
 | National Geopark Swabian Alb (G) | 1.5" | GE____ | 1 coin | Available | |
 | Navstar GPS geocoin | 1.75" | NS____ | 2 coins | Available | |
 | Silver - SW Michigan Chili Cook Off 2007 | 1.5" | | 1 coin | Available | |
 | The Hermit's Quest for Gold
Not trackable | 1.75" | | 1 coin | Available | |
 | Zoester | 1.5" | PC____ | 1 coin | Available | |