| Image | Coin Name  | Size  | # | How Many | Status  | |
|---|
 | Benchmark Las Vegas Strip | " | | 1 coin | Available | |
 | Cache Hiker | 1.5" | | 1 coin | Available | |
 | casino (silver) | 1.5" | | 1 coin | Available | |
 | Clay4 | 1.75" | | 5 coins | Available | |
 | Crake - Suncatcher cool | " | | 1 coin | Available | |
 | Def Con | 1.5" | | 1 coin | Available | |
 | Dorkfish 2007 | 2" | | 1 coin | Available | |
 | Dorkfish Narmer Palette | 2" | | 1 coin | Available | |
 | F4U-Corsair | 2" | | 1 coin | Available | |
 | Garmin Colorado Series 2008
Special Trades Only | 1.5" | | 1 coin | Available | |
 | Geochums (Gold)
Very Special Trades Only | 1.5" | | 1 coin | Available | |
 | Geocoin Thief 2007 Gold | 1.75" | | 1 coin | Available | |
 | GeocoinFest 2007 | 1.5" | | 1 coin | Available | |
 | GeocoinFest 2007 (bronze) | 2" | | 1 coin | Available | |
 | GeocoinFest 2007 Coin Addict (AC) | 1.75" | | 1 coin | Available | |
 | GeocoinFest 2007 Coin Addict (AG) | 1.75" | | 3 coins | Available | |
 | GeocoinFest Poker Chalenge Marker Coin (AG) | 2" | | 1 coin | Available | |
 | Groundspeak Lackey 2007
Special Trades Only | 1.75" | | 1 coin | Available | |
 | Hobo Event | " | | 1 coin | Available | |
 | Moose Mob / Road Runner (Antique Nickle) | 1.75" | | 1 coin | Available | |
 | Moose Mob / Road Runner 2007 Gold Glitter | 1.75" | | 1 coin | Available | |
 | P-51 Mustang Vintang Air Set of 3 and LE | 2" | | 1 coin | Available | |
 | Round TUIT | " | | 1 coin | Available | |
 | Screw 2005
Polished Nickel | 2.25" | SG... | 1 coin | Available | |
 | SoMdCacherz | 1.5" | | 1 coin | Available | |
 | When Pigs Fly | 1.5" | | 1 coin | Available | |